Manufacturer | Ford Motor Company |
---|---|
Also called | Mercury M-Series |
Production | 1957–1960 1962-1971 (Brazil) |
Assembly | Dearborn, Michigan, USA Edison, New Jersey, USA Kansas City, Missouri, USA Long Beach, California, USA Norfolk Assembly (Norfolk, Virginia, USA) St. Paul, Minnesota, USA St. Louis, Missouri, USA La Boca, Argentina São Paulo, Brazil Hapeville, Georgia, USA Louisville, Kentucky, USA San Jose, California, USA Wayne, Michigan, USA Lorain, Ohio, USA |
Predecessor | Ford F-Series second generation (1953-1956) |
Successor | Ford F-Series fourth generation (1961-1966) |
Class | Full-size pickup truck |
Body style | 2-door pickup |
Layout | Front engine, rear-wheel drive / four-wheel drive |
Engine | 223 CID (3.7 L) Mileage Maker I6 272 CID (4.5 L) Y-block V8 292 CID (4.8 L) Y-block V8 |
Wheelbase | 110 in (2,794 mm)[1] |
The truck was restyled again in 1957 with a hood that now sat flush[1] with the fenders and a new chrome grille. In the back, Ford started its tradition of distinguishing the two types of pickup boxes; the traditional separate-fender body was called FlareSide, while a new smooth-sided look was known as StyleSide. Four-wheel drive drive-train, previously outsourced to Marmon-Herrington, was now produced in-house by Ford beginning in 1959. Ford still offered a "Low GVWR" version of each model. In May 1957 Ford discontinued building trucks at the Highland Park Ford Plant in Highland Park, Michigan. All light and medium trucks were transferred to 10 other plants in the USA. Heavy-duty trucks (above F-350) were transferred to Kentucky Truck Assembly in Louisville, Kentucky.
Third generation trucks were built in Brazil as the F-100, F-350 & F-600 from 1962 to 1971.
Models:
- F-100 (F10, F11, F14): 1/2 ton (4,000–5,000 GVWR max)
- F-100 (F18, F19)(4×4): 1/2 ton (4,000–5,600 GVWR max)
- F-250 (F25, F26): 3/4 ton (4,900–7,400 GVWR max)
- F-250 (F28, F29)(4×4): 3/4 ton (4,900–7,400 GVWR max)
- F-350 (F35, F36): 1 ton (7,700–9,800 GVWR max)
Engines:
Engine | Years | Power |
---|---|---|
223 CID Mileage Maker I6 | 1958–60 | |
272 CID Y-block V8 | 1958 | |
292 CID Y-block V8 | 1959–60 |
|
References
- ^ a b Gunnell, John A. (1993). Standard Catalog of American Light-Duty Trucks. krause Publications. ISBN 0-87341-238-9.